I. Policy
Final grades are issued to students in letter grades at the end of each semester as follows:
Letter Grade | Percentage | Grade Point Average (GPA) |
A | 93 and above | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
B- | 80-82 | 2.7 |
C+ | 77-79 | 2.3 |
C | 73-76 | 2.0 |
C- | 70-72 | 1.7 |
D | 60-69 | 1.0 |
F | Below 60 | 0.0 |
I | Incomplete | 0.0 |
W | Withdrawal | 0.0 |
AUD | Audit | 0.0 |
Original: October 1999
Reviewed: December 2020