Psychology
Program Overview
The Bachelor of Science in Psychology program is designed to prepare students with the knowledge, skills, and competencies for the diverse career possibilities within the field of psychology as well as graduate study. The program provides students with a foundation of knowledge along with communication, analytical, and research skills within an ethical multicultural framework essential for succeeding in both professional and educational endeavors. Students build foundational knowledge and skills in core areas and individualize their program through program electives and experiential learning, including a capstone course, optional concentrations, and internship possibilities.
Program Outcomes
Upon successful completion of the Bachelor of Science in Psychology, students will be able to:
- Describe key concepts, principles, and overarching themes in psychology.
- Use scientific reasoning to interpret psychological phenomena.
- Apply ethical standards to evaluate psychological science and practice.
- Demonstrate effective communication for different purposes.
- Apply psychological content and skills to career goals.
Scholarships available
Earn your degree for a fraction of the price.
As of Fall 2023, students with an incoming GPA of 2.5 or above, and with 60 credits accepted for transfer into a baccalaureate program, are eligible for a $100 discount per course, not to exceed a total of $2,000, for as long as the student continues to pursue the same baccalaureate degree program. Please note that the eligibility requirement of 2.5 GPA or above is only for applications received after June 30, 2023. All previous agreements will be honored. QC has final determination on qualifications, award amount, and application of the award.
Have questions or want to apply for the program? Please contact:
The Admissions Office
admissions@quincycollege.edu | 617-984-1710
Student Resources:
- Academic Advising: (617) 984-1720
- Dean’s Office of Liberal Arts: (617) 405-5920
- Financial Aid Office: (617) 984-1620
- Registrar’s Office: (617) 984-1650
- Student Accessibility and Academic Support Services: (617) 405-5915
Psychology Courses
-
Code
Course
Credits
-
- PSY 101
General Psychology
- 3
-
- PSY 103
Child Development
- 3
-
- PSY 201
Child Psychology
- 3
-
- PSY 203
Adolescent Psychology
- 3
-
- PSY 205
Psychology of Change
- 3
-
- PSY 210
Psychology of Learning
- 3
-
- PSY 212
Group Dynamics
- 3
-
- PSY 215
Abnormal Psychology
- 3
-
- PSY 216
Growth & Development
- 3
-
- PSY 221
Health Psychology
- 3
-
- PSY 230
Sport Psychology
- 3
-
- PSY 231
Psychology of Gender and Culture
- 3
-
- PSY 280
Research Design & Methodology
- 3
-
- PSY 290
Introduction to Social Psychology
- 3
-
- PSY 300
Positive Psychology
- 3
-
- PSY 305
Personality
- 3
-
- PSY 307
Psychology of Change
- 3
-
- PSY 311
Cognition
- 3
-
- PSY 317
Sensation and Perception
- 3
-
- PSY 329
Cultural Psychology
- 3
-
- PSY 330
Social Psychology
- 3
-
- PSY 331
Psychology of Gender
- 3
Psychology: Curriculum
General Education Requirements (40 credits total)
Course | Title | Credits |
---|---|---|
CSI 101 | Intro to Computers | 3 credits |
ENG 101 | English Composition I | 3 credits |
ENG 102 | English Composition II1 | 3 credits |
History/Government Core | 3 credits | |
IDS 167 | First Year Seminar | 3 credits |
MAT 107 | Statistics | 3 credits |
BIO 111 | General Biology | 4 credits |
SOC 101 | General Psychology | 3 credits |
Humanities Electives | 6 credits | |
General Education Electives | 6 credits |
Program Requirements (31 credits total)
Course | Title | Credits |
---|---|---|
PSY 215 | Abnormal Psychology1 | 3 credits |
PSY 216 | Growth & Development | 3 credits |
PSY 280 | Research Design & Methodology1 | 3 credits |
PSY 260 | Diverse Populations | 3 credits |
EXP 297 | Internship or Program Elective | 3 credits |
PSY 311 | Cognition1 | 3 credits |
PSY 305 | Personality1 | 3 credits |
PSY 330 | Social Psychology1 | 3 credits |
PSY 481 | Advanced Research Seminar1 | 4 credits |
PSY 499 | Psychology Capstone1 | 3 credits |
Key | |
1 | Indicates course requires the completion of a prerequisite. |
Pillar Electives (30 credits total)
Course | Title | Credits |
---|---|---|
Pillar 1: | Justice, Equity, Diversity and Inclusion | 6 credits |
Pillar 2: | Cognition | 6 credits |
Pillar 3: | Development | 6 credits |
Pillar 4: | Social Psychology and Personality | 6 credits |
Pillar 5: | Integrated Behavioral Health | 6 credits |
Additional Program Elective (3 credits total)
See table below for Program Electives.
Pillar 1: Justice, Equity, Diversity and Inclusion (6 credits total)
Course | Title | Credit |
---|---|---|
HSV 200 | Human Behavior and the Social Environment | 3 |
PSY 331 | Psychology of Gender | 3 |
PSY 329 | Cultural Psychology | 3 |
SOC 316 | Intercultural Communications | 3 |
SOC 355 | Race. Class, Gender, and Social Justice | 3 |
SOC 250 | Women and Gender in Society | 3 |
BUS 450 | Global Business II: Diversity, Equity, and Inclusion 3 | 3 |
Pillar 2: Cognition (6 credits total)
Course | Title | Credits |
---|---|---|
PSY 210 | Psychology of Learning | 3 |
PSY 317 | Sensation and Perception | 3 |
PSY 419 | Consciousness | 3 |
PSY 421 | Psychology of Emotion | 3 |
Pillar 3: Development (6 credits total)
Course | Title | Credit |
---|---|---|
PSY 103 | Child Development | 3 |
HSV 112 | Introduction to Gerontology | 3 |
PHL 113 | Death and Dying | 3 |
PSY 301 | Child Psychology | 3 |
SOC 140 | Aging in America | 3 |
PSY 413 | Adolescent Psychology | 3 |
Pillar 4: Social Psychology and Personality (6 credits total)
Course | Title | Credit |
---|---|---|
SOC 112 | Interpersonal Communication | 3 |
SOC 305 | Sociology of Deviance | 3 |
SOC 401 | Cultural Anthropology | 3 |
PSY 412 | Group Dynamics | 3 |
PSY 300 | Positive Psychology | 3 |
MGT 406 | Negotiation & Conflict Resolution | 3 |
BUS 401 | Organizational Behavior | 3 |
Pillar 5: Integrated Behavioral Health (6 credits total)
Course | Title | Credit |
---|---|---|
PHL 103 | Medical Ethics | 3 |
HSV 201 | Counseling Skills | 3 |
HSV 205 | Substance Addiction Counseling | 3 |
PSY 221 | Health Psychology | 3 |
PSY 230 | Sport Psychology | 3 |
PSY 307 | Psychology of Change | 3 |
SOC 320 | Sociology of Health, Illness, & Medicine | 3 |
Additional Program Requirements (3 credits total)
Course | Title | Credit |
---|---|---|
BUS 204 | Human Relations in Organizations | 3 |
SOC 203 | Sociology of the Family | 3 |
MGT 330 | Managerial Communications | 3 |
CSA 213 | Database Management | 3 |
HSV 103 | Introduction to Social Work | 3 |
HSV 114 | Substance Addiction and Older Adults | 3 |
HSV 240 | Social Policy | 3 |
HSV 251 | Introduction to Substance Addiction | 3 |
Psychology: Semester Pathway
Recommended course of study for a full-time student. It is recommended that students speak to an Academic Advisor before registering for courses each semester.
Semester 1
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
IDS 167 | First Year Seminar | 3 | Pre-Requisites |
ENG 101 | English Comp I | 3 | |
CSI 101 | Introduction to Computers | 3 | |
PSY 101 | General Psychology | 3 | |
MAT 107 | Statistics | 3 | Appropriate Placement Score or Completion of MAT 097 |
Total | 15 |
Semester 2
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
HSV 260 | Diverse Populations | 3 | |
PSY 216 | Growth and Development | 3 | |
ENG 102 | English Composition II | 3 | ENG 101 |
BIO 111 | General Biology | 4 | |
SOC 101 | General Sociology | 3 | |
Total | 16 |
Semester 3
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
PSY 215 | Abnormal Psychology | 3 | PSY 101 |
PSY 280 | Research Design & Methodology | 3 | PSY 101, ENG 101, & MAT 107 |
Humanities Elective | 3 | ||
History/Government Core | 3 | ||
PSY 330 | Social Psychology | 3 | PSY 101 and SOC 101 |
Total | 15 |
Semester 4
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
PSY 311 | 3 | PSY 101 Recommended PSY 280 |
|
PSY 305 | 3 | PSY 101 & PSY 280 | |
Pillar 1 Elective1 | 3 | ||
Pillar 5 Elective1 | 3 | ||
Humanities Elective | 3 | ||
Total | 15 |
Semester 5
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
Pillar 1 Elective1 | 3 | ||
Pillar 2 Elective1 | 3 | ||
Pillar 3 Elective1 | 3 | ||
EXP 297 | Internship or Program Elective | 3 | |
Open Elective | 3 | ||
Total | 15 |
Semester 6
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
Pillar 2 Elective1 | 3 | ||
Pillar 3 Elective1 | 3 | ||
Pillar 4 Elective1 | 3 | ||
General Education Elective | 3 | ||
Open Elective | 3 | ||
Total | 15 |
Semester 7
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
PSY 481 | Advanced Research Seminar2 | 4 | PSY 280 (C/73% or higher) |
Pillar 4 Elective1 | 3 | ||
Pillar 5 Elective1 | 3 | ||
Open Elective | 3 | ||
Open Elective | 3 | ||
Total | 16 |
Semester 8
Course | Title | Credits | Pre-Requisites |
---|---|---|---|
PSY 499 | Psychology Capstone 2 | 3 | PSY 481 (C/73% or higher) |
Open Elective | 3 | ||
Open Elective | 3 | ||
Additional Program Elective | 3 | ||
General Education Elective | 3 | ||
Total | 15 |

View Current Semester Courses>>
Start your education at Quincy College this fall. Our online and blended curriculum makes it easy for you to stay safe and earn your degree!
You might also be interested in...
-
Behavioral Science
The Quincy College Liberal Arts Behavioral Science Concentration provides the student with a breadth of program offerings in the chosen field of study
-
Social Sciences
The Quincy College Liberal Arts Program is to provide the student with a breadth of program offerings in a chosen field of study.
-
Courses
View the current course schedule. Quincy College offers the programs you want, the flexibility you need and the price that makes it all possible.